top of page
TULSA WARRIORS HOCKEY CLUB
Supporting Our Disabled American Veterans
Through The Game of Recreational
Ice Hockey
MEET THE TULSA WARRIORS
TulsaWarriorsTeamPhoto2_04-29-24
TulsaWarriorsTeamPhoto2_04-29-24
1/1
DELTA TEAM
#2 Robert Shew - F | #96 Chase - | #5 Derek LaRance - F |
---|---|---|
#8 Chad Olson - F | #9 Tony Higgins - D | #12 Justin McKinney - D |
#13 (C) Chris Feltz - D | #14 Greg Pruitt - F | #17 Jon Goodman - F |
#18 John Dalla Rosa - F | #19 Jeff Pruitt - F | #21 Craig Foley - F |
#24 Walter Decker - G | #25 Jered Pieschke - F | #26 Sean Widdows - D |
#29 Richard Widdows - F | #31 Jen Olson - G | #35 Noah Kinney - F |
#37 (A) Josh Smith - F | #42 David Butler - F | #43 Cody Pedersen - F |
#47 Saffie Tillman - F | #55 Chris Graves - D | #58 Chad Lucas - F |
#62 Darryl Nadeau Jr. - G | #68 Justin Oxford - F | #72 Kenzie Foreman - D |
#73 Donnie Buehrig - G/D | #78 Theron Tatum - F | #86 Chris Copp - F |
#97 Rob Tyree - F |
bottom of page